Public issue of Secured, Rated, Listed, Redeemable, Non-Convertible Debentures
Highlights of the Issue
Issue Open Details | Issue Opens on - Friday, July 4, 2025 |
---|---|
Issue Closes on - Thursday, July 17, 2025 with an option for early closure subject to compliance with SEBI Regulations | |
Sector | NBFC – Gold Loans |
Offer Size | Public issue by Muthoot Fincorp Limited (the “Company”/ “Issuer”) of secured redeemable non-convertible debentures of face value of ₹1,000 each (“NCDs”) for an amount up to ₹10,000 Lakhs (“Base Issue Size”) with a green shoe option of ₹19,000 Lakhs aggregating up to ₹29,000 Lakh. |
Face Value | Rs.1,000 per NCD |
Minimum Application size and in multiples of NCD thereafter | 10 NCD (Rs 10,000) and in multiples of 1 NCD thereafter |
Nature of Instrument | Secured Redeemable Non-Convertible Debentures |
Seniority | Senior |
Mode of Issuance | Demat mode only |
Allocation Ratio | Institutional: 5%; Non-Institutional: 20%; HNI: 25%; Retail Individual Investors: 50% |
Registrar to the Issue | Integrated Registry Management Services Private Limited |
Debenture Trustee | Vardhman Trusteeship Private Limited |
Listing | BSE. The NCDs shall be listed within six (6) Working Days from the date of Issue closure. |
Credit Rating | CRISIL AA-/Stable |
Documents related to the Issue
Click on the below links to download any document
Issue Structure
Series | I | II | III | IV | V | VI* | VII | VIII | IX | X | XI | XII | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | ||
Tenure | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | ||
Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative | ||
Sector | NBFC – Gold Loans | |||||||||||||
Minimum Application | ₹ 10,000 (10 NCDs) | |||||||||||||
In Multiples of thereafter (₹) | 1 NCD after minimum application | |||||||||||||
Face Value/ Issue Price of NCDs (₹/ NCD) | ₹ 1,000 (1 NCD) | |||||||||||||
Mode of Interest Payment | Through various options available | |||||||||||||
Coupon (%) (per annum) for Debenture Holders in Category I, II, III and IV | 8.85% | 9.05% | 9.30% | 9.40% | 9.20% | 9.45% | 9.70% | 9.80% | NA | NA | NA | NA | ||
Coupon Type | Fixed | |||||||||||||
Redemption Amount (₹ /NCD) for Debenture Holders in Category I, II, III and IV*** | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,192.47 | ₹ 1,311.46 | ₹ 1,589.07 | ₹ 1,752.77 | ||
Effective Yield (%) (per annum) for Debenture Holders in Category I, II, III and IV | 9.22% | 9.43% | 9.70% | 9.81% | 9.20% | 9.44% | 9.69% | 9.80% | 9.20% | 9.45% | 9.70% | 9.80% | ||
Put and Call option | Not Applicable | |||||||||||||
Nature of Indebtedness | Secured | |||||||||||||
Select | ||||||||||||||
Quantity | ||||||||||||||
Amount | ||||||||||||||
Total Investment Amount |
***Subject to applicable tax deducted at source, if any.
** The Company would allot the Option VI of NCDs, as specified in the Tranche VI Prospectus dated June 27, 2025 to all valid Applications, wherein the Applicants have not indicated their choice of the relevant Option of NCDs.
- With respect to Series where interest is to be paid on an annual basis, relevant interest will be paid on each anniversary on the face value of the NCDs. The last interest payment under annual Series will be made at the time of redemption of the NCDs.
- With respect to Series where interest is to be paid on monthly basis, relevant interest will be paid on the first date of every month on the face value of the NCDs. The last interest payment under monthly Series will be made at the time of redemption of the NCDs. For the first interest payment for NCDs under the monthly options, interest from the Deemed Date of Allotment till the last day of the subsequent month will be clubbed and paid on the first day of the month next to that subsequent month.
- Please refer to Annexure C of the Tranche VI Prospectus dated June 27, 2025 for details pertaining to the illustrative cash flows of the Company in accordance with the SEBI Master Circular.