Public issue of NCD's of Muthoot Fincorp Limited
Highlights of the Issue
Issue Open Details | Issue Opens on - Tuesday, April 29, 2025 |
---|---|
Issue Closes on - Tuesday, May 13, 2025 | |
Sector | NBFC – Gold Loans |
Offer Size | Public issue by Muthoot Fincorp Limited (the “Company”/ “Issuer”) of secured redeemable non-convertible debentures of face value of ₹1,000 each (“NCDs”) for an amount up to ₹10,000 Lakhs (“Base Issue Size”) with a green shoe option of ₹25,000 Lakhs aggregating up to ₹35,000 Lakh. |
Face Value | Rs.1,000 per NCD |
Minimum Application size and in multiples of NCD thereafter | 10 NCD (Rs 10,000) and in multiples of 1 NCD thereafter |
Nature of Instrument | Secured Redeemable Non-Convertible Debentures |
Seniority | Senior |
Mode of Issuance | Demat mode only |
Allocation Ratio | Institutional: 5%; Non-Institutional: 25%; HNI: 25%; Retail Individual Investors: 45% |
Debenture Trustee | Vardhman Trusteeship Private Limited |
Registrar to the Issue | Integrated Registry Management Services Private Limited |
Listing | BSE. The NCDs shall be listed within six (6) Working Days from the date of Issue closure. |
Credit Rating | CRISIL AA-/Stable |
Documents related to the Issue
Click on the below links to download any document
Issue Structure
Series | I | II | III | IV | V | VI* | VII | VIII | IX | X | XI | XII | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | NBFC – Gold Loans | |||||||||||||
Minimum Application | ₹ 10,000 (10 NCDs) | |||||||||||||
In Multiples of thereafter (₹) | 1 NCD after minimum application | |||||||||||||
Face Value/ Issue Price of NCDs (₹/ NCD) | ₹ 1,000 (1 NCD) | |||||||||||||
Mode of Interest Payment | Through various options available | |||||||||||||
Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | ||
Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative | ||
Tenure | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | ||
Coupon (%) (per annum) for Debenture Holders in Category I, II, III and IV | 9.00% | 9.25% | 9.45% | 9.55% | 9.40% | 9.65% | 9.90% | 10.00% | NA | NA | NA | NA | ||
Coupon Type | Fixed | |||||||||||||
Redemption Amount (₹ /NCD) for Debenture Holders in Category I, II, III and IV*** | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,196.84 | ₹ ₹ 1,318.67 | ₹ 1,603.62 | ₹ 1,772.02 | ||
Effective Yield (%) (per annum) for Debenture Holders in Category I, II, III and IV | 9.38% | 9.65% | 9.87% | 9.97% | 9.40% | 9.64% | 9.89% | 10.00% | 9.40% | 9.65% | 9.90% | 10.00% | ||
Put and Call option | Not Applicable | |||||||||||||
Select | ||||||||||||||
Quantity | ||||||||||||||
Amount | ||||||||||||||
Total Investment Amount |
***Subject to applicable tax deducted at source, if any.
** The Company would allot the Option VI of NCDs, as specified in the Tranche V Prospectus to all valid Applications, wherein the Applicants have not indicated their choice of the relevant Option of NCDs.
- With respect to Series where interest is to be paid on an annual basis, relevant interest will be paid on each anniversary on the face value of the NCDs. The last interest payment under annual Series will be made at the time of redemption of the NCDs.
- With respect to Series where interest is to be paid on monthly basis, relevant interest will be paid on the first date of every month on the face value of the NCDs. The last interest payment under monthly Series will be made at the time of redemption of the NCDs. For the first interest payment for NCDs under the monthly options, interest from the Deemed Date of Allotment till the last day of the subsequent month will be clubbed and paid on the first day of the month next to that subsequent month.
- Please refer to Annexure C of the Tranche V Prospectus for details pertaining to the illustrative cash flows of the Company in accordance with the SEBI Master.