Public issue of NCD's of Muthoot Fincorp Limited
Highlights of the Issue
Issue Open Details | Issue Opens on - Monday, December 23rd, 2024 |
---|---|
Issue Closes on - Monday, January 6th, 2025 | |
Sector | NBFC – Gold Loans |
Offer Size | Public issue by Muthooth Fincorp Ltd of up to 30,00,000 secured, redeemable, non-convertible debentures of face value ₹1,000 each, amounting up to ₹10,000 lakhs (“Base Issue Size”) with an option to retain oversubscription of up to ₹20,000 lakhs (“Green Shoe Option”) aggregating up to ₹30,000 lakhs (“Tranche III Issue Size” or “Tranche III Issue”). |
Face Value | Rs.1,000 per NCD |
Minimum Application size and in multiples of NCD thereafter | 10 NCD and in multiples of 1 NCD thereafter |
Nature of Instrument | Secured, Rated, Listed, Redeemable NCDs |
Seniority | Senior |
Mode of Issuance | Demat mode only |
Allocation Ratio | Institutional: 5%; Non-Institutional: 10%; HNI: 35%; Retail: 50% |
Debenture Trustee | Vardhman Trusteeship Services Limited |
Registrar to the Issue | Integrated Registry Management Services Private Limited |
Listing | BSE. The NCDs shall be listed within six (6) Working Days from the date of Issue closure. |
Credit Rating | CARE AA-/Stable |
Documents related to the Issue
Click on the below links to download any document
Issue Structure
Series | I | II | III | IV | V** | VI | VII | VIII | IX | X | XI | XII | XIII* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | NBFC – Gold Loans | ||||||||||||
Minimum Application | ₹ 10,000 (10 NCDs) across all series | ||||||||||||
In Multiples of thereafter (₹) | ₹ 1,000 (1 NCD) | ||||||||||||
Face Value/ Issue Price of NCDs (₹/ NCD) | ₹ 1,000 | ||||||||||||
Mode of Interest Payment | Through various modes available | ||||||||||||
Frequency of Interest Payment | Monthly | Annual | Cumulative | ||||||||||
Tenor | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | 92 months |
Coupon (% per annum) for NCD Holders in all Categories | 9.00% | 9.25% | 9.45% | 9.65% | 9.40% | 9.65% | 9.90% | 10.10% | NA | NA | NA | NA | NA |
Redemption Amount (₹ / NCD) on Maturity for NCD Holders in all Categories *** | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,196.84 | ₹ 1,318.34 | ₹ 1,603.62 | ₹ 1,781.72 | ₹ 2,006 |
Effective Yield (%) for all Categories | 9.38% | 9.65% | 9.87% | 10.09% | 9.40% | 9.65% | 9.89% | 10.10% | 9.40% | 9.65% | 9.90% | 10.10% | 9.50% |
Maturity/Redemption Date (from the Deemed Date of Allotment) | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | 92 months |
Put and Call option | Not Applicable | ||||||||||||
Deemed date of Allotment | Friday, January 10th, 2025 | ||||||||||||
Select | |||||||||||||
Quantity | |||||||||||||
Amount | |||||||||||||
Total Investment Amount |
*Maximum 75 crore
**The Company would allot the Option V of NCDs, as specified in the Prospectus to all valid Applications, wherein the Applicants have not indicated their choice of the relevant Option of NCDs.
***Subject to applicable tax deducted at source, if any. Please refer to "Annexure C" of the Tranche III Prospectus for details pertaining to the illustrative cash flows of the Company in accordance with the SEBI Master Circular.