Public issue of NCD's of Muthoot Fincorp Limited
Highlights of the Issue
| Issue Open Details | Issue Opens on - Friday, April 24, 2026 |
|---|---|
| Issue Closes on - Friday, May 08, 2026 with an option for early closure subject to compliance with SEBI Regulations | |
| Sector | NBFC – Gold Loans |
| Offer Size | Public issue of secured, redeemable, nonconvertible debentures of face value of ₹1,000 each, for an amount aggregating up to ₹ 20,000 lakhs with a green shoe option of up to ₹ 40,000 lakhs aggregating up to ₹ 60,000 lakhs pursuant to this Tranche III Prospectus |
| Face Value | Rs.1,000 per NCD |
| Minimum Application size and in multiples of NCD thereafter | 10 NCD (Rs 10,000) and in multiples of 1 NCD thereafter |
| Nature of Instrument | Secured Redeemable Non-Convertible Debentures |
| Seniority | Senior |
| Mode of Issuance | Demat mode only |
| Allocation Ratio | Institutional: 10%; Non-Institutional: 20%; HNI: 40%; Retail Individual Investors: 30% |
| Registrar to the Issue | Integrated Registry Management Services Private Limited |
| Debenture Trustee | Vardhman Trusteeship Private Limited |
| Listing | BSE. The NCDs shall be listed within six (6) Working Days from the date of Issue closure. |
| Credit Rating | CRISIL AA-/Positive and BWR AA/Stable |
Documents related to the Issue
Click on the below links to download any document
Issue Structure
| Series | I | II | III | IV | V | VI | VII** | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sector | NBFC – Gold Loans | |||||||||||
| Minimum Application | ₹ 10,000 (10 NCDs) | |||||||||||
| In Multiples of thereafter (₹) | 1 NCD after minimum application | |||||||||||
| Face Value/ Issue Price of NCDs (₹/ NCD) | ₹ 1,000 (1 NCD) | |||||||||||
| Mode of Interest Payment | Through various options available | |||||||||||
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenure | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months | 24 months | 36 months | 60 months | 72 months |
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative |
| Coupon (%) (per annum) for Debenture Holders in Category I, II, III and IV | 8.51% | 8.65% | 8.79% | 8.88% | 8.85% | 9.00% | 9.15% | 9.25% | NA | NA | NA | NA |
| Coupon Type | Fixed | |||||||||||
| Redemption Amount (₹ /NCD) for Debenture Holders in Category I, II, III and IV*** | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,185.11 | ₹ 1,295.34 | ₹ 1,549.61 | ₹ 1,701.14 |
| Effective Yield (%) (per annum) for Debenture Holders in Category I, II, III and IV | 8.84% | 9.00% | 9.15% | 9.24% | 8.84% | 8.99% | 9.14% | 9.24% | 8.85% | 9.00% | 9.15% | 9.25% |
| Put and Call option | Not Applicable | |||||||||||
| Nature of Indebtedness | Secured | |||||||||||
| Select | ||||||||||||
| Quantity | ||||||||||||
| Amount | ||||||||||||
| Total Investment Amount | ||||||||||||
***Subject to applicable tax deducted at source, if any.
** The Company would allot the Series VI of NCDs, as specified in the Tranche III Prospectus to all valid Applications, wherein the Applicants have not indicated their choice of the relevant Series of NCDs.
- With respect to Series where interest is to be paid on an annual basis, relevant interest will be paid on each anniversary on the face value of the NCDs. The last interest payment under annual Series will be made at the time of redemption of the NCDs.
- With respect to Series where interest is to be paid on monthly basis, relevant interest will be paid on the first date of every month on the face value of the NCDs. The last interest payment under monthly Series will be made at the time of redemption of the NCDs. For the first interest payment for NCDs under the monthly options, interest from the Deemed Date of Allotment till the last day of the subsequent month will be clubbed and paid on the first day of the month next to that subsequent month.
- Please refer to Annexure C of the Tranche III Prospectus for details pertaining to the illustrative cash flows of the Company in accordance with the SEBI Master Circular